SYTOP manufactures custom cobalt-based alloy components for wear, corrosion, and high-temperature service conditions. We support OEM manufacturers and industrial buyers from drawing review to casting, machining, inspection, and shipment.
Cobalt-based alloy product manufacturing began in 1996. Shenyang Top New Material Co., Ltd. (SYTOP) was established in 2001. Today, we manufacture custom cobalt-alloy components for OEM customers based on drawings or samples, covering production, machining, inspection, and delivery.
| Alloy | C | Mn | Si | Cr | Ni | Mo | W | Co | Fe | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| STP Alloy 1 | 2.2-2.8 | - | ≤2.0 | 29.0-33.0 | ≤3.0 | ≤1.0 | 11.0-14.0 | Bal. | ≤3.0 | - |
| STP Alloy 4 | 0.8-1.3 | ≤1.0 | ≤1.5 | 28.0-32.0 | ≤3.0 | ≤1.5 | 12.5-15.5 | Bal. | ≤3.0 | - |
| STP Alloy 6 | 0.9-1.4 | ≤1.0 | ≤1.5 | 27.0-31.0 | ≤3.0 | ≤1.5 | 3.5-5.5 | Bal. | ≤3.0 | - |
| STP Alloy 12 | 1.2-1.7 | ≤1.0 | ≤1.0 | 28.0-32.0 | ≤3.0 | - | 7.0-9.5 | Bal. | ≤3.0 | - |
| STP Alloy 20 | 2.0-3.0 | - | ≤2.0 | 30.0-34.0 | ≤3.0 | ≤1.0 | 14.0-19.0 | Bal. | ≤3.0 | - |
| STP 80 | 1.5-2.2 | ≤1.0 | ≤1.0 | 26.0-31.0 | 4.0-8.0 | 1.0-2.0 | 4.0-7.0 | Bal. | - | Nb4.0-6.0, Cu0.5-2.0 |
| STP Alloy T-400 | ≤0.1 | - | 2.5-2.7 | 7.5-9.5 | - | 27.5-29.5 | - | Bal. | - | - |
| STP Alloy T-800 | ≤0.1 | - | ≤3.5 | 16.5-18.5 | - | 27.5-29.5 | - | Bal. | - | - |
Cobalt Alloy 3, Cobalt Alloy 19, and Cobalt Alloy 21 products are also available; we are happy to accept any customized cobalt-based alloy.
We aim to provide the best solution for our customers in the high thermal, wear and corrosion area.
Please contact us with your demands, we’ll reply within 24 hours.
Extend the life of your equipment and maximize your return on investment! Get a free consultation for your solution today!
Automated page speed optimizations for fast site performance